Maintenance, Property Management, Water, Other, See Remarks, Recreation Facilities
$501.35 MonthlyPerfect for INVESTORS. Home is rented. Beautifully updated town home in well-established and has good schools. 3 bedroom, two bathrooms and fully finished basement and backyard. One open parking spot and lots of visitor parking. Renovated 2007– Harwood floor in main/second floor, Ceramic Tile 2007 in Main Hall & both Bathrooms, Kitchen/breakfast area Drawers, Counter, Sink renovation 2008, Windows 2007, AC 2021, Dishwasher 2022, Microwave 2020, updated Roof, fresh Paint 2022, HWT. Professionally finished basement. Fenced backyard door to back parking lot. Enjoy the nice out door swimming pool! Walking distance to schools, bus stops, malls. Located in beautiful Beacon hill north, a short walk away from elementary school Le Phare, high school Colonel By with IB program, parks, grocery, restaurants, buses, pharmacy, etc. Small family renting home for one year lease and like to stay. (id:49072)
MLS® Number | 1337537 |
Property Type | Single Family |
Neigbourhood | Beacon hill North & Beaconwood |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Easement | Right Of Way |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Masonry |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Town Home Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 10'0" | ||
Second Level | Bedroom | 12'0" x 9'7" | ||
Second Level | Bedroom | 15'0" x 11'7" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 19'4" x 14'0" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 10'0" x 12'0" | ||
Lower Level | Den | 4'0" x 5'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 15'5" x 12'4" | ||
Main Level | Dining Room | 12'0" x 9'0" | ||
Main Level | Eating Area | 8'4" x 6'4" | ||
Main Level | Kitchen | 13'0" x 8'4" |
Contact us for more information