Waterfront in the city! Privacy awaits you on the Rideau River just minutes from all city amenities. This 3 bed/3 bath bungalow is located at the end of Rideau Glen Dr and occupies 126 stunning feet of shoreline. The spacious wrap-around deck provides panoramic views of the river as well as manicured lawn and perennial gardens and your own private dock. Living room, kitchen and eating area are open-plan with easy access out to the deck. High quality, custom quartz counters, cabinets, wood floors and décor finishes including the ceilings in the formal dining room and stone fireplace in family room. The enormous primary suite is tucked away with its own walk-out onto private patio and lawn as well as having walk-in closet and luxurious ensuite bathroom with heated floors. The 2 other bedrooms and full bathroom can be locked off with a separate entrance and be rented on Airbnb. All of this is just minutes from schools, shopping, the airport and an exclusive golf course! (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1413513 |
Property Type | Single Family |
Neigbourhood | Ashdale/Rideau Glen |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping |
Features | Acreage |
ParkingSpaceTotal | 6 |
RoadType | No Thru Road |
StorageType | Storage Shed |
Structure | Patio(s), Porch |
ViewType | River View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Surfaced |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 142 Ft ,4 In |
SizeFrontage | 126 Ft ,7 In |
SizeIrregular | 0.42 |
SizeTotal | 0.42 Ac |
SizeTotalText | 0.42 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'9" x 18'10" | ||
Lower Level | Laundry Room | 13'0" x 13'4" | ||
Lower Level | Recreation Room | 30'10" x 26'0" | ||
Lower Level | Primary Bedroom | 25'11" x 18'2" | ||
Lower Level | Other | 10'10" x 6'1" | ||
Lower Level | Other | 12'3" x 4'1" | ||
Lower Level | 4pc Ensuite Bath | 13'5" x 8'2" | ||
Main Level | Porch | 31'0" x 28'5" | ||
Main Level | Foyer | 6'2" x 5'1" | ||
Main Level | Partial Bathroom | 5'3" x 5'2" | ||
Main Level | Living Room | 26'3" x 17'5" | ||
Main Level | Eating Area | 9'0" x 8'0" | ||
Main Level | Kitchen | 12'6" x 22'5" | ||
Main Level | Living Room/dining Room | 16'10" x 19'6" | ||
Main Level | Bedroom | 15'8" x 11'8" | ||
Main Level | Bedroom | 13'4" x 11'8" | ||
Main Level | Full Bathroom | 9'7" x 5'11" |
https://www.realtor.ca/real-estate/27461252/1-rideau-glen-drive-ottawa-ashdalerideau-glen
Contact us for more information