Lovely 3-bedroom home offering over 1400 sq. ft. of living space on a quiet, family-friendly street. On the main floor, you'll find gleaming hardwood floors & ceramic tile, a stunning kitchen with Cherrywood cabinetry including a pantry, backsplash, and breakfast bar, and a walkout to the large backyard space that's perfect for entertaining! The laundry room and 2-piece bath are also conveniently located on the main level. On the upper level are 3 generously sized bedrooms, including a primary bedroom with a walk-in closet, and a 4 piece bathroom with a soaker tub and walk-in shower. The basement has a rough-in for a 3 piece bathroom. Enjoy the luxury of a double car garage with an oversized driveway. Make this house your home! (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1343494 |
Property Type | Single Family |
Neigbourhood | Wendover |
Amenities Near By | Recreation, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
R V |
Acreage | No |
Land Amenities | Recreation, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,1 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.09 Ft X 108.1 Ft (irregular Lot) |
Size Total Text | 55.09 Ft X 108.1 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Partial Bathroom | 9'6" x 6'6" | ||
Second Level | Primary Bedroom | 14'6" x 12'3" | ||
Second Level | Bedroom | 10'6" x 9'6" | ||
Second Level | Bedroom | 10'6" x 9'6" | ||
Second Level | Full Bathroom | 11'9" x 10'3" | ||
Second Level | Other | 6'1" x 4'0" | ||
Basement | Recreation Room | 14'8" x 12'8" | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | 6'6" x 6'1" | ||
Main Level | Living Room | 14'11" x 14'11" | ||
Main Level | Dining Room | 13'9" x 9'0" | ||
Main Level | Kitchen | 11'4" x 7'1" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25632942/103-castel-street-wendover-wendover
Contact us for more information