Welcome to this meticulous 4 + 1 bedroom, 3.5 bathroom home. Pride of ownership is evident. Nestled in a sought-after neighborhood, this Home offers a perfect blend of style, & convenience. The tour starts w a spacious foyer & elegant dining room with vaulted ceilings. A chefs eat-in Kitchen w granite counters, breakfast bar & pantry. Living room & cozy fireplace, a den, 2pce bath & laundry complete this level. Hardwood stairs up to the 2nd level. The Primary bedroom w plush wool broadloom, his/hers walk-in closets, a luxurious spa like ensuite w a large soaker tub & custom steam shower. The 3 bedrooms & hallway are hardwood. A linen storage & a 4pce bath complete this level.The LL has a family rm w gas fireplace, bedr/den, 3 pce bathroom, exercise rm, storage/utility rm. A landscaped backyard for barbecues or simple relaxation.Furnace/HWT (2019) AC (2022) Roof w 40 year shingles (2020), Ensuite Spa (2021) Foyer entrance (2024). "Please contact the Agent for the complete update list". (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1402072 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE SOUTH |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft ,7 In |
SizeFrontage | 45 Ft ,5 In |
SizeIrregular | 45.39 Ft X 111.55 Ft |
SizeTotalText | 45.39 Ft X 111.55 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 10'2" | ||
Second Level | Bedroom | 12'6" x 13'0" | ||
Second Level | Bedroom | 10'8" x 11'6" | ||
Second Level | Primary Bedroom | 14'0" x 17'0" | ||
Second Level | 4pc Bathroom | 7'2" x 5'9" | ||
Second Level | 5pc Ensuite Bath | 9'0" x 9'4" | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Lower Level | Family Room/fireplace | 14'6" x 10'2" | ||
Lower Level | Bedroom | 11'0" x 8'11" | ||
Lower Level | 3pc Bathroom | 5'9" x 7'0" | ||
Lower Level | Workshop | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Foyer | 6'0" x 5'0" | ||
Main Level | Dining Room | 13'6" x 12'2" | ||
Main Level | Great Room | 14'0" x 14'6" | ||
Main Level | Den | 10'8" x 8'7" | ||
Main Level | Kitchen | 14'0" x 11'0" | ||
Main Level | Eating Area | 14'0" x 10'6" | ||
Main Level | 2pc Bathroom | 5'0" x 3'5" |
https://www.realtor.ca/real-estate/27162101/1035-red-spruce-street-ottawa-riverside-south
Contact us for more information