Better than new! REMARKABLE 5 beds (3+2), 3 baths bungalow in Morris Village w/ STUNNING Magazine worthy backyard. Pride of ownership PREVAILS throughout. 9 ft ceiling & 8 ft doors throghout main lvl. DRAMATIC cathedral ceiling in main living area & primary bdrm. GOURMET kitchen w/ granite countetops & walk-in pantry OPEN to dining rm w/ patio door access to COVERED patio and great rm w/ cozy gas fireplace w/ accent wall. Your INVITING primary suite offers a LUXUXY 5-piece ensuite & walk-in closet. 2 other GOOD SIZE bdrms & laundry/mud rm on main lvl. The basement is complete w/ 2 additional LEGAL bdrms, full bath, soundproofed media rm & a huge versatile rm that can be used as a rec rm, gym or playroom. ENCHANTING maintenace-free backyard showcases EXTENSIVE stone patio work, a CUSTOM pergola w/ pot lights & fan, shed on slab, garden & patio planters w accent lighting. Underground sprinkler system, generator connection & so much more! This one will MOVE you! 24 HRS IRR on all offers (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1360652 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft ,5 In |
Size Irregular | 51.41 Ft X 104.99 Ft |
Size Total Text | 51.41 Ft X 104.99 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'2" x 9'2" | ||
Basement | Bedroom | 13'2" x 9'2" | ||
Basement | Recreation Room | 25'0" x 16'8" | ||
Basement | Storage | 14'5" x 5'9" | ||
Basement | 3pc Bathroom | 12'0" x 4'7" | ||
Basement | Media | 14'8" x 11'0" | ||
Basement | Storage | 11'0" x 4'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 11'5" x 10'2" | ||
Main Level | Bedroom | 11'4" x 10'6" | ||
Main Level | Kitchen | 19'4" x 8'8" | ||
Main Level | Dining Room | 14'0" x 12'8" | ||
Main Level | Living Room | 17'7" x 14'0" | ||
Main Level | Laundry Room | 10'8" x 5'0" | ||
Main Level | Primary Bedroom | 14'8" x 11'3" | ||
Main Level | Other | 6'6" x 5'4" | ||
Main Level | 5pc Ensuite Bath | 10'5" x 7'9" |
https://www.realtor.ca/real-estate/26063757/1038-diamond-street-rockland-morris-village
Contact us for more information