Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$304.53 MonthlyWelcome to 116 Windswept, a meticulously maintained Richcraft condo boasting 2 beds 2 baths in Riverside South! Main floor welcomes you w/ gleaming hardwd floors and a stylish & functional open concept living & dining area, offering ideal space for entertaining guests. Spacious kitchen features an island & ample cabinet space. Step onto your balcony, where you can savor your morning coffee & appreciate the additional storage space underneath. Convenient powder rm completes the main floor. Down the stairs, you’ll find two generously sized bedrms w/ large closets & oversized windows w/ plenty of natural light. Full bath on this lvl boasts separate tub & shower, while stacked laundry adds an extra layer of convenience. Unit incl. an owned parking spot & ample visitor parking. Enjoy the benefits of low maintenance living w/ Riverside South’s amenities just a stone’s throw away, incl. shops, parks & restaurants. Move-in ready, perfect for first time homebuyers! (id:49072)
MLS® Number | 1360365 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 12'9" x 11'0" | ||
Lower Level | Bedroom | 11'2" x 10'4" | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 15'3" x 12'8" | ||
Main Level | Dining Room | 11'8" x 9'0" | ||
Main Level | Kitchen | 10'9" x 8'8" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26055039/116-windswept-private-ottawa-riverside-south
Contact us for more information