Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$861 Monthly606 - 1195 Richmond Road. The 'Halcyon' conveniently located overlooking the Ottawa River Parkway. East facing and flooded with morning sunshine. Exceptionally large balcony with room for a table and chairs. Nicely maintained with neutral paint colour. Convenient IN suite laundry. (stacked unit in the kitchen) Updated kitchen with white cabinetry and laminate flooring. Updated laminate flooring through the living room, dining room, hallway and both bedrooms. The primary bedroom has an updated 2 piece ensuite bathroom with a granite counter top. Main bathroom has also been updated. Extremely well managed building that is senior friendly and offers many amenities. Outdoor pool, raised gardens, exercise room, party room, library, workshop and guest suite. Access to the Ottawa River parkway for walking and bicycling. The LRT will be outside your front door when it's completed. Underground parking Level B2 - #247. Storage B1 #123. 24 hour irrevocable on all offers. (id:49072)
MLS® Number | 1350443 |
Property Type | Single Family |
Neigbourhood | Woodroffe/Western Parkway |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Park Setting, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'4" x 10'5" | ||
Main Level | Bedroom | 12'2" x 9'2" | ||
Main Level | Dining Room | 10'0" x 9'0" | ||
Main Level | Kitchen | 12'0" x 8'4" | ||
Main Level | Laundry Room | 2'6" x 2'6" | ||
Main Level | Living Room | 19'0" x 10'6" | ||
Main Level | 2pc Ensuite Bath | 7'0" x 5'3" | ||
Main Level | Storage | 6'0" x 3'4" | ||
Main Level | Full Bathroom | 8'3" x 5'0" |
Contact us for more information