Maintenance, Common Area Maintenance, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$207 MonthlyWelcome to a stunning Bungalow! Walking to shopping, parks, restaurants & transit, 1335 sq. ft. main floor living space and 1000 sq. ft. lower level living space with a walk-out to a maintenance free patio and garden. No carpets.. Hardwood on the main floor, laminate for family room and tile for bathrooms, foyer and lower level bedroom. In floor radiant heating keeps the lower level bedroom comfortable all year. The custom designed kitchen and eating area offers a beautiful combination of granite counters and cabinets to make spending time in the kitchen a pleasure. Entertaining or relaxing in the dining/living area with a fireplace and sliding doors to a balcony is full of natural light. The 9 ft ceiling, crown molding, modern lighting fixtures and a light well offers a pleasant and welcoming place to live. The laundry room is on the main floor. The lower level family room has a walk-out to a maintenance free patio & fenced yard. The bedroom has a Infrared Sauna. (id:49072)
MLS® Number | 1360995 |
Property Type | Single Family |
Neigbourhood | Alta Vista |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Road Type | No Thru Road |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft ,10 In |
Size Frontage | 30 Ft |
Size Irregular | 29.98 Ft X 87.82 Ft |
Size Total Text | 29.98 Ft X 87.82 Ft |
Zoning Description | R5c[903]h(45) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 15'0" x 13'0" | ||
Lower Level | 3pc Bathroom | 9'0" x 5'0" | ||
Lower Level | Family Room/fireplace | 18'0" x 16'0" | ||
Lower Level | Workshop | 17'0" x 17'0" | ||
Lower Level | Storage | 10'0" x 10'0" | ||
Lower Level | Hobby Room | 10'0" x 8'0" | ||
Lower Level | Wine Cellar | 6'0" x 6'0" | ||
Main Level | Foyer | 10'0" x 5'0" | ||
Main Level | Dining Room | 14'0" x 11'0" | ||
Main Level | Living Room | 14'0" x 11'0" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Eating Area | 5'0" x 10'0" | ||
Main Level | Laundry Room | 8'0" x 5'0" | ||
Main Level | Primary Bedroom | 15'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'0" | ||
Main Level | Other | 5'0" x 6'0" | ||
Main Level | Bedroom | 15'0" x 10'0" | ||
Main Level | 3pc Bathroom | 5'0" x 8'0" |
https://www.realtor.ca/real-estate/26090211/1240-kilborn-place-unit4-ottawa-alta-vista
Contact us for more information