- OPEN HOUSE - SUN 2-4 PM. Beautiful hardwood, sleek stone fireplace, seamless contemporary design with a splash of mid-century modern accents adorn this 3 bedroom home. Open flow floor plan provides a connected, yet separate living/dining room w/ patio door access out to a magnificent deck with a large pergola, built-in flower boxes & fully fenced yard - perfect for entertaining family & friends. Adjacent kitchen features wall pantry, peninsula, quartz counters & art deco tiled backsplash. Main flr conveniences; a separate office, powder rm & garage entry. 2nd flr primary bedroom has a well-appointed walk-in closet & private ensuite bath. 2 additional bedrooms & family bath complete this level. Downstairs offers tons of extra storage, a laundry rm, as well as a warm & cozy finished flex area you could use as a home theatre, playroom, home gym or create a space to suit your family's needs. Located in the heart of Orleans, surrounded by amenities & just steps to Ray Friel Rec Complex. (id:49072)
2:00 pm
Ends at:4:00 pm
Hosted by SARAZIN HOME GROUP - 877-SARAZIN
MLS® Number | 1306926 |
Property Type | Single Family |
Neigbourhood | Queenswood Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.11 Ft X 100 Ft |
Size Total Text | 45.11 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'7 x 15' | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | 10'4 x 5'1 | ||
Second Level | Bedroom | 14'2 x 10'3 | ||
Second Level | Bedroom | 13' x 11'10 | ||
Second Level | 4pc Bathroom | 8'6 x 4'11 | ||
Basement | Recreation Room | 21'11 x 16'1 | ||
Basement | Laundry Room | 13'1 x 7'2 | ||
Basement | Storage | 10'3 x 8'3 | ||
Basement | Storage | 8'9 x 5'8 | ||
Basement | Utility Room | 10'7 x 5'8 | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/fireplace | 16'6 x 11'4 | ||
Main Level | Dining Room | 11'9 x 10'8 | ||
Main Level | Kitchen | 12'8 x 11'6 | ||
Main Level | Office | 11'10 x 9'8 | ||
Main Level | 2pc Bathroom | 4'7 x 4'6 |
https://www.realtor.ca/real-estate/24730154/1467-prestone-drive-ottawa-queenswood-heights
Contact us for more information