This home must be seen! Upon entering this 3 bedroom, 4 bathroom home you are surprised by the space that it holds. The living room is large, and then flows through to the dining room and kitchen at the back of the home which is perfect for cooking up a storm, while someone does homework at the eat-in nook, or hangs in the low-maintenance landscaped backyard. The upstairs has three bedrooms, including a massive primary bedroom with an ensuite and walk-in closet. The basement has an awesome mudroom with access to the garage and a flex space to be used as an office, family room, or bedroom. With bathrooms on every floor, there are sure to be fewer arguments in this really great home! Close to greenspace, playgrounds, NCC bike path, Rideau River, Ottawa U, Grocery stores, and Public transit/ LRT when it works! A wonderful place to call home. 24 hours irrevocable on all offers. (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1356407 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Easement | None |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 85 Ft |
Size Total Text | 25 Ft X 85 Ft |
Zoning Description | R3m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3" x 7'7" | ||
Second Level | Bedroom | 11'1" x 9'9" | ||
Second Level | Primary Bedroom | 20'4" x 13'0" | ||
Second Level | 4pc Ensuite Bath | 8'6" x 7'11" | ||
Second Level | Other | 4'11" x 4'4" | ||
Second Level | 4pc Bathroom | 8'6" x 7'2" | ||
Basement | Mud Room | 16'7" x 8'3" | ||
Basement | Storage | 18'10" x 4'1" | ||
Basement | Office | 13'1" x 10'3" | ||
Basement | 2pc Bathroom | 7'1" x 4'3" | ||
Main Level | Foyer | 9'8" x 4'2" | ||
Main Level | Living Room | 18'10" x 13'0" | ||
Main Level | Dining Room | 9'11" x 9'3" | ||
Main Level | Kitchen | 11'9" x 10'2" | ||
Main Level | Eating Area | 7'6" x 6'10" | ||
Main Level | 2pc Bathroom | 7'0" x 2'11" |
https://www.realtor.ca/real-estate/26047379/153-queen-mary-street-ottawa-overbrookcastle-heights
Contact us for more information