Maintenance, Insurance, Property Management, Water, Other, See Remarks
$863.68 MonthlyShows like new! Executive 2 bedroom, 2 bathroom completely renovated condo in the heart of the Byward Market presenting a bright open-concept layout, TWO spacious balconies & gleaming hardwood flooring. Striking gourmet kitchen with ample cabinetry, quartz countertops, and brand new stainless steel appliances overlooks the entertainment sized living/dining area with access to the first spacious balcony. Airy primary bedroom is complete with a beautiful 3pc ensuite, sizeable walk-in closet with plenty of storage and an additional balcony shared with the large secondary bedroom. A family bath and in-suite laundry complete this unit. 24/7 security and luxury amenities on the 3rd floor include indoor pool, sauna, exercise Room, guest suite and large outdoor patio equipped with BBQ. Underground parking and storage space included. Walking distance to the Byward Market, Major Hill's Park, Parliament and LRT Station. (id:49072)
MLS® Number | 1306093 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 18'9" x 5'10" | ||
Main Level | Living Room | 18'6" x 14'10" | ||
Main Level | Dining Room | 10'2" x 9'3" | ||
Main Level | Kitchen | 10'8" x 10'2" | ||
Main Level | 4pc Bathroom | 9'3" x 7'4" | ||
Main Level | Primary Bedroom | 18'8" x 11'9" | ||
Main Level | Other | 7'2" x 3'7" | ||
Main Level | 3pc Ensuite Bath | 9'3" x 4'11" | ||
Main Level | Bedroom | 14'10" x 10'7" | ||
Main Level | Laundry Room | 9'1" x 5'2" |
https://www.realtor.ca/real-estate/24709641/160-george-street-unit1605-ottawa-byward-market
Contact us for more information