Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$716.57 MonthlyLuxury Loft in New Condition (914 sf) from builder's plan in the Heart of Ottawa's Downtown, close to everything! New LRT, restaurants, shopping & Farmboy in building!. 2-level w loft bedroom + 1.5 baths, floor-to-ceiling windows,9' ceiling ht(2stry in living room), modern design w Carrara Marble & natural maple floors, maple staircase w contemporary clear glass panels & stainless-steel railings. Stylish quartz countertops (bathrooms +kitchen), 2 tone cabinets white w wood look accent panels (soft close doors), European style stainless-steel appliances included. Other features: custom motorized blinds, pot lights, ground floor powder room, full bath on loft bedroom level, w large walk-in closet (could be future study). In unit laundry & 2 storage lockers incl. PARKING - Seller secured a lease at $150.00/mth. Entertainment sized private terrace with Gas BBQ hook-up surrounded by sustainable rooftop green landscaping.Amenities -indoor pool, gym &,common roof top terrace. 24Hr Irrev. (id:49072)
MLS® Number | 1332580 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre / Tribeca Lofts |
Amenities Near By | Recreation, Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 914 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Recreation, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'4" x 12'3" | ||
Second Level | Full Bathroom | 7'10" x 5'2" | ||
Second Level | Other | 7'0" x 5'3" | ||
Main Level | Foyer | 7'4" x 4'9" | ||
Main Level | Living Room/dining Room | 16'5" x 11'3" | ||
Main Level | Kitchen | 15'0" x 8'2" | ||
Main Level | Laundry Room | 7'10" x 2'6" | ||
Main Level | Partial Bathroom | 6'2" x 2'0" | ||
Main Level | Other | 16'3" x 10'5" |
Contact us for more information