Maintenance, Caretaker, Water, Other, See Remarks, Condominium Amenities
$576 MonthlyWelcome to your new live/work space just steps away from transit, Ottawa's Byward Market shops, restaurants, entertainment, and walking distance to Parliament and the Rideau Canal! This 2 bedroom + Den, corner unit with hardwood throughout, in Richcraft's "The Galleria" building has been meticulously maintained by the original owner. Walk in to your foyer directly into the den/office space and convenient 3 piece bathroom, and follow the flow to the kitchen which includes stainless appliances, granite counter tops, ample cupboard space. The main space includes a dining area which easily accommodates a table fit for a setting of 8, a cozy balcony and a bright south facing living room. 2 bedrooms sit on opposite ends of the unit for privacy. The primary bedroom includes an ensuite bathroom. Don't forget about the fitness centre, pool, sauna, as well as 1 underground parking conveniently located by your storage locker. (id:49072)
MLS® Number | 1357939 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8'8" x 10'4" | ||
Main Level | Kitchen | 8'0" x 8'0" | ||
Main Level | Dining Room | 9'2" x 9'8" | ||
Main Level | Living Room | 11'0" x 12'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'0" x 11'6" | ||
Main Level | Bedroom | 9'6" x 12'8" | ||
Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/25992297/200-besserer-street-unit411-ottawa-sandy-hill
Contact us for more information