Maintenance, Property Management, Caretaker, Other, See Remarks
$360.66 MonthlyWelcome to unit 2 - 2224 Marble Crescent. Built in 2013 this stunning CORNER & UPPER level Minto condo in popular Morris Village is located in the heart of Rockland; only approx. 20 minutes from Ottawa. Boasting 1440 sq.ft of living space, open concept main floor, spacious eat-in kitchen including stainless appliances, breakfast bar & patio drs to private balcony (foyer closet & 2pc. bath). Good size dining room w/extra side window & large living rm. Upper floor has 2 nice size bedrooms with each their ensuite baths, stackable washer & dryer, natural gas forced air furnace, central A/C & storage area. 2 exterior parking spots included (#55 & 50). Within walking distance to YMCA, park & public transpo. Book Your private showing today. (id:49072)
MLS® Number | 1356671 |
Property Type | Single Family |
Neigbourhood | MORRIS VILLAGE |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Easement | Sub Division Covenants |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 5’7” x 7’11” | ||
Second Level | Bedroom | 12’5” x 12’7” | ||
Second Level | Primary Bedroom | 16’3” x 14’7” | ||
Second Level | 3pc Ensuite Bath | 5’7” x 7’1” | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | 5’3” x 6’3” | ||
Main Level | Living Room/dining Room | 14’7” x 27’1” | ||
Main Level | Kitchen | 19’2” x 8’3” |
https://www.realtor.ca/real-estate/25972040/2224-marble-crescent-unit2-rockland-morris-village
Contact us for more information