Welcome home to sun filled living! This beautiful 3+1 Bed, 2.5 Bath home plenty of space on 3 floors to enjoy. The open plan features a Chef’s Kitchen w/ Granite counters & XL island overlooking the Dining Rm, bright Living Rm w/ soaring 20ft ceilings + remote blinds! The 3 Season Sunrm & fully fenced south facing deep yard is conveniently located next to the kitchen. Great Loft Space (Den) as you enter the 2nd lvl – perfectly set up for crafts, homework or even a quiet zone. The Primary Bedrm offers a 5Pc Ensuite & Walk-In. Two generous sized Bedrms & Full Bathrm complete this lvl. A partially finished basement includes a Recrm, Home Gym (other), Guest Rm, Home Office + Bathrm Rough-In. All room dimensions to be considered approximate & are subject to independent verification - Buyer to verify dimensions. Located in a family friendly neighbourhood & minute from the Trans Canada trail, schools, parks, shopping & dining. 24hr Irrevocable required on Offers. Lovely Home, Great Location! (id:49072)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1332786 |
Property Type | Single Family |
Neigbourhood | Deer Run |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Stucco |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 43 Ft |
Size Irregular | 43.03 Ft X 116.01 Ft |
Size Total Text | 43.03 Ft X 116.01 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6" x 15'3" | ||
Second Level | 5pc Ensuite Bath | 13'1" x 11'9" | ||
Second Level | Bedroom | 14'1" x 9'11" | ||
Second Level | Bedroom | 12'1" x 10'10" | ||
Second Level | Den | 17'4" x 14'7" | ||
Second Level | 4pc Bathroom | 11'0" x 8'3" | ||
Basement | Recreation Room | 15'10" x 14'10" | ||
Basement | Office | 9'11" x 6'11" | ||
Basement | Bedroom | 15'6" x 14'9" | ||
Basement | Other | 13'4" x 9'4" | ||
Basement | Storage | 12'0" x 7'8" | ||
Basement | Utility Room | 11'1" x 5'9" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 16'1" x 16'0" | ||
Main Level | Dining Room | 16'1" x 9'0" | ||
Main Level | Kitchen | 23'2" x 12'9" | ||
Main Level | Sunroom | 11'11" x 5'11" | ||
Main Level | Mud Room | 13'3" x 5'10" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | 5'10" x 5'8" |
https://www.realtor.ca/real-estate/25370476/514-adamson-crescent-ottawa-deer-run
Contact us for more information