Maintenance, Property Management, Other, See Remarks, Reserve Fund Contributions
$188 MonthlyIf you’re looking for a home to live in or an investment to rent out, this sun filled condo town home will check the boxes! It is bright and open concept, a corner-upper level unit with three bedrooms, 1.5 baths and two oversized balconies facing the parkette. A great new community close to amenities and shopping. Walmart, Shoppers Drug Mart, Dollarama, and more within walking distance. In unit, laundry, stainless kitchen appliances, washer, and dryer. (id:49072)
MLS® Number | 1359475 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 10'0" x 10'10" | ||
Second Level | Bedroom | 10'4" x 7'8" | ||
Second Level | Bedroom | 11'1" x 8'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 17'7" x 15'7" | ||
Main Level | Kitchen | 11'7" x 8'6" | ||
Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/26027183/813-nautilus-private-ottawa-blackstone
Contact us for more information