Immaculate 4 bedroom, 4.5 baths Bradbury home by Tamarack! With numerous upgrades, this sun filled home is better than new! Welcoming foyer offers views throughout the main level, which features generous living and dining rooms as well as cozy family room with fireplace. The kitchen, a chef’s delight, is anchored by an oversized island with quartz top and is accented by generous counter and cabinet space including a butler’s pantry. Conveniently situated off the garage, the mud room offers direct garage and powder room access. The bedroom levels boasts a spacious loft area and primary suite complete with 5 pc ensuite, 3 other large bedrooms, roomy family bath and laundry. Every bedroom has its own walk-in closet ! Featuring hardwood flooring on the main and second levels, a finished lower level as well as a neutral palette throughout. Accented by attractive landscaping and custom designed backyard with gas fire pit and BBQ! This home is sure to please every member of the family. (id:49072)
11:00 am
Ends at:1:00 pm
MLS® Number | 1413130 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Microwave, Stove, Wine Fridge, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Concrete |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 49 Ft ,11 In |
SizeIrregular | 49.95 Ft X 104.87 Ft |
SizeTotalText | 49.95 Ft X 104.87 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 11'9" x 12'5" | ||
Second Level | Bedroom | 16'1" x 14'0" | ||
Second Level | 3pc Ensuite Bath | 7'9" x 5'10" | ||
Second Level | Primary Bedroom | 18'9" x 13'4" | ||
Second Level | 5pc Bathroom | 16'9" x 9'5" | ||
Second Level | Laundry Room | 13'5" x 8'5" | ||
Second Level | Bedroom | 15'6" x 14'4" | ||
Second Level | 3pc Bathroom | 8'0" x 6'0" | ||
Second Level | Bedroom | 12'0" x 15'6" | ||
Basement | Recreation Room | 38'0" x 14'6" | ||
Basement | Gym | 29'4" x 18'0" | ||
Basement | Other | 12'2" x 10'8" | ||
Basement | 3pc Bathroom | 7'7" x 5'0" | ||
Main Level | Foyer | 18'0" x 7'3" | ||
Main Level | Living Room | 17'2" x 15'3" | ||
Main Level | Dining Room | 9'0" x 15'0" | ||
Main Level | Kitchen | 14'0" x 13'0" | ||
Main Level | Eating Area | 9'0" x 15'4" | ||
Main Level | Family Room | 16'9" x 15'4" | ||
Main Level | 2pc Bathroom | 5'0" x 6'0" | ||
Main Level | Mud Room | 12'7" x 8'0" |
https://www.realtor.ca/real-estate/27468479/884-excursion-way-ottawa-half-moon-bay
Contact us for more information