Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$1,035.66 MonthlyWelcome to The Gardens, where sophistication & luxury intertwine in this exquisite condo. This rare gem corner unit offers 1517sqft of living space, 3 beds, 2 baths, & a den. Architecturally appealing details & abundant natural light accentuate the stunning hardwood floors. Finding a 3-bed condo in this sought-after area is a true rarity. Every window offers captivating city views. Step inside & be embraced by the open-concept layout connecting the living, dining, & kitchen areas, creating a spacious & inviting atmosphere. The chef's kitchen becomes haven for culinary creativity. The primary suite is a sanctuary of comfort with its ensuite & walk-in closet. Conveniently located near schools, parks, shopping, LRT, & a future library, this condo provides easy access to Parliament Hill, Rideau Centre, Byward Market ensuring you can enjoy the best of the city. With its unbeatable location, impressive features, & rarity, this condo is truly remarkable. Property is virtually staged. (id:49072)
MLS® Number | 1358108 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 16 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18'4" x 9'2" | ||
Main Level | Dining Room | 14'6" x 10'0" | ||
Main Level | Living Room | 14'6" x 12'7" | ||
Main Level | Primary Bedroom | 16'9" x 11'2" | ||
Main Level | 5pc Ensuite Bath | 16'9" x 4'11" | ||
Main Level | Other | 7'3" x 5'5" | ||
Main Level | Bedroom | 11'10" x 11'5" | ||
Main Level | Bedroom | 10'6" x 8'0" | ||
Main Level | Den | 8'1" x 7'9" | ||
Main Level | Full Bathroom | 8'3" x 5'5" | ||
Main Level | Laundry Room | 4'7" x 6'7" |
https://www.realtor.ca/real-estate/26018762/95-bronson-avenue-unit701-ottawa-centretown
Contact us for more information