Maintenance, Insurance, Water
$597.35 MonthlyWelcome to this 3 bedroom 2 bath townhome condo. The main floor features a kitchen, dinning room and a large living room that leads to a private back yard for all those memorable family and friend get together's. The upper level has 3 good sized bedrooms and 4PC bath. The lower level has laundry and extra storage area. Located close to LRT, transit, schools, parks, and shopping. Don't miss out, this lovely home will not last long. Seller giving $$$2,000 bonus upon closing. Property is ready to Move In. (id:49072)
| MLS® Number | X12304040 |
| Property Type | Single Family |
| Community Name | 2607 - Sawmill Creek/Timbermill |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | None |
| ExteriorFinish | Stucco |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.572 m | 3.9624 m | 4.572 m x 3.9624 m |
| Second Level | Bedroom 2 | 3.048 m | 2.4384 m | 3.048 m x 2.4384 m |
| Second Level | Bedroom 3 | 3.6576 m | 2.4384 m | 3.6576 m x 2.4384 m |
| Main Level | Living Room | 4.267 m | 3.353 m | 4.267 m x 3.353 m |
| Main Level | Dining Room | 2.4384 m | 2.1336 m | 2.4384 m x 2.1336 m |
https://www.realtor.ca/real-estate/28646552/3110-quail-drive-ottawa-2607-sawmill-creektimbermill
Contact us for more information