Fixed Minimum Rent @$15.00/SqFt = $1,955.00 + Additional Rent @$16.31/SqFt = $2,125.74 for a total monthly rent of $4,080.74 for 1564 leasable SqFt. (id:49072)
| MLS® Number | X12294667 |
| Property Type | Office |
| Community Name | 4203 - Hintonburg |
| Features | Irregular Lot Size, Elevator |
| CoolingType | Fully Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeExterior | 1520 Sqft |
| SizeInterior | 1520 Sqft |
| Type | Offices |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeDepth | 103 Ft |
| SizeFrontage | 81 Ft ,8 In |
| SizeIrregular | Bldg=81.73 X 103 Ft |
| SizeTotalText | Bldg=81.73 X 103 Ft |
| ZoningDescription | Tradintional Mainstreet |
https://www.realtor.ca/real-estate/28626459/408-11-rosemount-avenue-ottawa-4203-hintonburg
Contact us for more information