OPEN HOUSE Saturday Feb 28, 2-4PM. Welcome to 664 Eagle Crest Heights in the heart of Potter's Key, Stittsville. Tucked away at the quiet end of the neighbourhood and backing onto greenspace, this impressive family home offers over 3,300 square feet of above-grade living space, plus a fully finished basement. The main level features an enclosed den, formal living and dining rooms, and an open-concept kitchen and great room overlooking the private rear yard. Thoughtful additions such as a mudroom, walk-in pantry, and butler's pantry add both function and everyday luxury to the well-designed floor plan. Upstairs, you'll find four spacious bedrooms, each complete with its own ensuite bathroom, a rare and elevated feature that provides exceptional comfort and convenience for family and guests alike. The fully finished lower level extends the living space with a fifth bedroom, full bathroom, gym area, family room, and ample storage. Step outside to your backyard retreat, complete with a 15-foot above-ground pool and no rear neighbours, thanks to the backing greenspace. Directly across the street, a charming wooded city park offers year-round enjoyment, including a skating rink in the winter. Located in one of Stittsville's most sought-after communities, close to parks, trails, schools, and everyday amenities, this is a rare opportunity to own a truly distinctive home in an exceptional setting. A perfect blend of size, privacy, and sophistication, this home is not to be missed. (id:49072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12820480 |
| Property Type | Single Family |
| Community Name | 8211 - Stittsville (North) |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 28 M |
| SizeFrontage | 13.1 M |
| SizeIrregular | 13.1 X 28 M |
| SizeTotalText | 13.1 X 28 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 8 m | 5 m | 8 m x 5 m |
| Second Level | Bedroom 3 | 11.11 m | 5.9 m | 11.11 m x 5.9 m |
| Second Level | Bathroom | 12 m | 10.11 m | 12 m x 10.11 m |
| Second Level | Bedroom 4 | 12 m | 14 m | 12 m x 14 m |
| Second Level | Bedroom 2 | 17 m | 17.2 m | 17 m x 17.2 m |
| Second Level | Bedroom 3 | 12.5 m | 16.7 m | 12.5 m x 16.7 m |
| Second Level | Primary Bedroom | 23.7 m | 14.6 m | 23.7 m x 14.6 m |
| Second Level | Laundry Room | 5.8 m | 8.3 m | 5.8 m x 8.3 m |
| Second Level | Other | 5.2 m | 6.3 m | 5.2 m x 6.3 m |
| Second Level | Other | 16.7 m | 7.7 m | 16.7 m x 7.7 m |
| Basement | Bathroom | 5 m | 9.11 m | 5 m x 9.11 m |
| Basement | Other | 2.4 m | 4.4 m | 2.4 m x 4.4 m |
| Basement | Family Room | 22.1 m | 15.1 m | 22.1 m x 15.1 m |
| Basement | Bedroom 5 | 11.1 m | 12.7 m | 11.1 m x 12.7 m |
| Basement | Recreational, Games Room | 16.5 m | 12.3 m | 16.5 m x 12.3 m |
| Basement | Other | 9.2 m | 10.4 m | 9.2 m x 10.4 m |
| Basement | Other | 15.11 m | 13.2 m | 15.11 m x 13.2 m |
| Basement | Utility Room | 16.4 m | 12.1 m | 16.4 m x 12.1 m |
| Main Level | Eating Area | 9.2 m | 16.6 m | 9.2 m x 16.6 m |
| Main Level | Den | 16.11 m | 10.6 m | 16.11 m x 10.6 m |
| Main Level | Dining Room | 19.4 m | 11.2 m | 19.4 m x 11.2 m |
| Main Level | Foyer | 7.7 m | 12.7 m | 7.7 m x 12.7 m |
| Main Level | Other | 18.7 m | 20.1 m | 18.7 m x 20.1 m |
| Main Level | Kitchen | 11.7 m | 12.5 m | 11.7 m x 12.5 m |
| Main Level | Living Room | 14.7 m | 17.5 m | 14.7 m x 17.5 m |
| Main Level | Mud Room | 12.1 m | 6.11 m | 12.1 m x 6.11 m |
| Main Level | Office | 9.1 m | 11.7 m | 9.1 m x 11.7 m |
https://www.realtor.ca/real-estate/29399297/664-eagle-crest-heights-ottawa-8211-stittsville-north
Contact us for more information