WOW! This beautifully renovated home, taken back to the studs and rebuilt with high-end finishings, offers the perfect blend of comfort, privacy, and flexibility. Featuring upgraded electrical and premium flooring throughout, including engineered oak hardwood, luxury vinyl plank, and ceramic, this exceptional home offers 2,178 sq. ft. of thoughtfully designed living space. The main level includes a dedicated office, ideal for working from home, and an open-concept living room, dining room, and kitchen that flow seamlessly together. This bright and inviting space is perfect for both everyday living and entertaining, with elegant finishes and abundant natural light throughout. Upstairs, the spacious primary bedroom serves as a private retreat, complete with a luxurious ensuite bathroom designed for comfort and relaxation. Two additional well-sized bedrooms provide comfortable accommodations for family or guests. The fully finished basement expands your living space with a large recreation room perfect for movie nights, family gatherings, or a separate lounge area, along with a fourth bedroom, a full bathroom, and a dedicated laundry and utility room. Designed with modern living in mind, this home offers exceptional space, privacy, and upscale finishes in every detail. (id:49072)
10:00 am
Ends at:12:00 pm
2:00 pm
Ends at:4:00 pm
10:00 am
Ends at:12:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12801554 |
| Property Type | Single Family |
| Community Name | 7102 - Bruce Farm/Graham Park/Qualicum/Bellands |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Heat Pump, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 100 Ft |
| SizeTotalText | 65 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.23 m | 2.5 m | 2.23 m x 2.5 m |
| Second Level | Bedroom | 2.98 m | 4.11 m | 2.98 m x 4.11 m |
| Second Level | Bedroom | 3.31 m | 3.54 m | 3.31 m x 3.54 m |
| Second Level | Primary Bedroom | 5.65 m | 3.84 m | 5.65 m x 3.84 m |
| Lower Level | Utility Room | 2.53 m | 3.8 m | 2.53 m x 3.8 m |
| Lower Level | Laundry Room | 3.02 m | 1.92 m | 3.02 m x 1.92 m |
| Lower Level | Bathroom | 1.92 m | 2.24 m | 1.92 m x 2.24 m |
| Lower Level | Recreational, Games Room | 8.73 m | 5.98 m | 8.73 m x 5.98 m |
| Lower Level | Bedroom | 2.97 m | 3.79 m | 2.97 m x 3.79 m |
| Main Level | Kitchen | 4.73 m | 4.82 m | 4.73 m x 4.82 m |
| Main Level | Dining Room | 4 m | 3.25 m | 4 m x 3.25 m |
| Main Level | Living Room | 5.65 m | 5.44 m | 5.65 m x 5.44 m |
| Main Level | Office | 2.99 m | 3.21 m | 2.99 m x 3.21 m |
| Main Level | Bathroom | 2.06 m | 0.96 m | 2.06 m x 0.96 m |
Contact us for more information